Our fees for Accommodation and Transportation are shown below.
If you need any further information about accommodation options, please get in touch.
Please note:
Accommodation Summer Supplement for June/July/August: £20 per week.
Dietary supplement for homestay is £30 per week.
Urbanest City is subject to a £100 kitchen & bedding pack fee.
Urbanest City
Minimum Age | Room | Board | Price from |
---|---|---|---|
18+ | Single Standard | Self-Catering | £425 |
18+ | Ensuite Single | Self-Catering | £480 |
18+ | Studio | Self-Catering | £650 |
Penywern House
Minimum Age | Room | Board | Price from |
---|---|---|---|
18+ | Single with Shower | Self-Catering | £270 per week |
18+ | Standard Single | Self-Catering | £240 per week |
18+ | Twin with Shower | Self-Catering | £220 per week |
Fairholme House
Minimum Age | Room | Board | Price from |
---|---|---|---|
18+ | Single Studio | Self-Catering | £380 per week |
18+ | Ensuite Single | Self-Catering | £310 per week |
18+ | Standard Single | Self-Catering | £240 per week |
Dawes House
Minimum Age | Room | Board | Price from |
---|---|---|---|
18+ | Twin Studio | Self-Catering | £480 per week |
18+ | Standard Single | Self-Catering | £240 per week |
18+ | Standard Twin | Self-Catering | £210 per week |
Homestays
Minimum Age | Room | Board | Price from |
---|---|---|---|
16+ | Ensuite Single | Half-board (Breakfast & Dinner) | £335 per week |
16+ | Standard Single | Half-board (Breakfast & Dinner) | £285 per week |
Transfer fees – each way
Heathrow Airport
£180
Gatwick Airport
£180
Luton Airport
£200
Stansted Airport
£200
City Airport
£100
Kings Cross/St Pancras (Station)
Eurostar
£100
Extra
Passenger
£40